|
|||||
![]() |
KENKOBA | ||||||
| Industry Hills GC (Ike) PAR M72 W73 Blue 73.1/135 Red 73.7/132 | 07/26/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| KENKOBA | 45 | 45 | 90 | 17 | 73 | WINNER | 550 |
| JULIE | 46 | 46 | 92 | 14 | 78 | 2ND | 350 |
| YAMASHITA | 51 | 49 | 100 | 22 | 78 | 3RD | 240 |
| YOOSA | 46 | 44 | 90 | 11 | 79 | 4TH | 185 |
| HASHIOKA | 42 | 51 | 93 | 13 | 80 | 5TH | 160 |
| YUMI | 50 | 51 | 101 | 21 | 80 | 6TH | 150 |
| YAMADA | 51 | 42 | 93 | 10 | 83 | 7TH | 140 |
| SCOTT | 54 | 44 | 98 | 15 | 83 | 8TH | 135 |
| GOCCHAN | 43 | 51 | 94 | 9 | 85 | 9TH | 130 |
| GEORGE | 51 | 50 | 101 | 13 | 88 | 10TH | 125 |
| DAI | 58 | 45 | 103 | 15 | 88 | 11TH | 120 |
| FUJITA | 48 | 53 | 101 | 11 | 90 | 12TH | 115 |
| KIYO | 58 | 56 | 114 | 22 | 92 | 13TH | 110 |
| 準メンバー、ゲスト | |||||||
| SHIRAISHI | 49 | 53 | 102 | - | - | - | - |
| AKIRA | 56 | 59 | 115 | - | - | - | - |
![]() |
WARREN | ||||||
| Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 | 06/28/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| WARREN | 37 | 41 | 78 | 9 | 69 | WINNER | 550 |
| J YAMADA | 42 | 38 | 80 | 10 | 70 | 2ND | 350 |
| FUJITA | 41 | 40 | 81 | 11 | 70 | 3RD | 240 |
| MARUYAMA | 48 | 43 | 91 | 21 | 70 | 4TH | 185 |
| NAOKO | 44 | 49 | 93 | 23 | 70 | 5TH | 160 |
| DAVID | 42 | 41 | 83 | 12 | 71 | 6TH | 150 |
| LISA | 39 | 45 | 84 | 10 | 74 | 7TH | 140 |
| YUMI | 47 | 50 | 97 | 22 | 75 | 8TH | 135 |
| YOOSA | 41 | 46 | 87 | 11 | 76 | 9TH | 130 |
| HASHIOKA | 46 | 43 | 89 | 13 | 76 | 10TH | 125 |
| SHIMA | 55 | 57 | 112 | 32 | 80 | 11TH | 120 |
| YOKOYAMA | 45 | 48 | 93 | 12 | 81 | 12TH | 115 |
| TORA | 47 | 54 | 101 | 20 | 81 | 13TH | 110 |
| GEORGE | 47 | 48 | 95 | 13 | 82 | 14TH | 107 |
| 準メンバー、ゲスト | |||||||
| MIYATA | 47 | 46 | 93 | - | - | - | - |
| SOUMA | 56 | 49 | 105 | - | - | - | - |
![]() |
GEORGE | ||||||
| Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 | 05/31/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| GEORGE | 38 | 49 | 87 | 21 | 66 | WINNER | 550 |
| YAMASHITA | 44 | 46 | 90 | 22 | 68 | 2ND | 350 |
| MARUYAMA | 47 | 43 | 90 | 21 | 69 | 3RD | 240 |
| GOSHI | 41 | 47 | 88 | 18 | 70 | 4TH | 185 |
| HASHIOKA | 44 | 40 | 84 | 13 | 71 | 5TH | 160 |
| YUMI | 45 | 47 | 92 | 21 | 71 | 6TH | 150 |
| GOCCHAN | 42 | 40 | 82 | 9 | 73 | 7TH | 140 |
| J YAMADA | 49 | 40 | 89 | 10 | 79 | 8TH | 135 |
| YOKOYAMA | 46 | 48 | 94 | 12 | 82 | 9TH | 130 |
| TANI | 46 | 45 | 91 | 8 | 83 | 10TH | 125 | 準メンバー、ゲスト |
| EDA | 56 | 52 | 108 | - | - | - | - |
| CHISATO | 57 | 56 | 113 | - | - | - | - |
![]() |
KENKOBA | ||||||
| Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 | 04/26/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| KENKOBA | 49 | 46 | 95 | 22 | 73 | WINNER | 650 |
| JULIE | 45 | 43 | 88 | 14 | 74 | 2ND | 410 |
| YAMASHITA | 48 | 48 | 96 | 22 | 74 | 3RD | 278 |
| IKUKO | 48 | 45 | 93 | 18 | 75 | 4TH | 212 |
| GEORGE | 45 | 51 | 96 | 21 | 75 | 5TH | 182 |
| DAVID | 45 | 44 | 89 | 12 | 77 | 6TH | 170 |
| SCOTT | 46 | 46 | 92 | 15 | 77 | 7TH | 158 |
| STACY | 57 | 54 | 111 | 33 | 78 | 8TH | 152 |
| KIYO | 53 | 48 | 101 | 22 | 79 | 9TH | 146 |
| MARUYAMA | 55 | 46 | 101 | 21 | 80 | 10TH | 140 |
| TORACHAN | 54 | 48 | 102 | 20 | 82 | 11TH | 134 |
| YUMI | 52 | 51 | 103 | 21 | 82 | 12TH | 128 |
| TAEKO | 55 | 54 | 109 | 27 | 82 | 13TH | 122 |
| SHIMASHIMA | 55 | 58 | 113 | 31 | 82 | 14TH | 118 |
| DAI | 51 | 48 | 99 | 15 | 84 | 15TH | 117 |
| YOKOYAMA | 48 | 49 | 97 | 12 | 85 | 16TH | 116 |
| MORINAGA | 49 | 51 | 100 | 14 | 86 | 17TH | 114 |
| EMIKO | 49 | 56 | 105 | 17 | 88 | 18TH | 113 | 準メンバー、ゲスト |
| HASHIOKA | 37 | 56 | 93 | - | - | - | - |
| YOHEI | 53 | 56 | 109 | - | - | - | - |
![]() |
EMIKO | ||||||
| Rio Hondo GC PAR M71 W71 Blue 70.9/125 Red 69.6/121 | 03/29/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| EMIKO | 48 | 43 | 91 | 25 | 66 | WINNER | 550 |
| YOKOYAMA | 44 | 38 | 82 | 12 | 70 | 2ND | 350 |
| HIROS | 41 | 35 | 76 | 5 | 71 | 3RD | 240 |
| JULIE | 43 | 41 | 84 | 13 | 71 | 4TH | 185 |
| MARUYAMA | 47 | 47 | 94 | 21 | 73 | 5TH | 160 |
| GOCCHAN | 41 | 42 | 83 | 9 | 74 | 6TH | 150 |
| YAMASHITA | 50 | 46 | 96 | 22 | 74 | 7TH | 140 |
| MUCCHAN | 50 | 40 | 90 | 15 | 75 | 8TH | 135 |
| YUMI | 48 | 47 | 95 | 20 | 75 | 9TH | 130 |
| J YAMADA | 45 | 41 | 86 | 10 | 76 | 10TH | 125 |
| YOOSA | 45 | 42 | 87 | 11 | 76 | 11TH | 120 |
| TAK | 43 | 42 | 85 | 7 | 78 | 12TH | 115 |
| KIMBARA | 44 | 42 | 86 | 7 | 79 | 13TH | 110 |
| KIYO | 50 | 50 | 100 | 21 | 79 | 14TH | 107 |
| GEORGE | 54 | 51 | 105 | 21 | 84 | 15TH | 106 |
| FUJITA | 51 | 46 | 97 | 11 | 86 | 16TH | 105 |
| 準メンバー、ゲスト | |||||||
| SUNADA | 41 | 37 | 78 | - | - | - | - |
| HASHIOKA | 44 | 40 | 84 | - | - | - | - |
| KIYOKO | 47 | 44 | 91 | - | - | - | - |
| MOGAKI | 50 | 43 | 93 | - | - | - | - |
![]() |
LISA | ||||||
| Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 | 02/16/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| LISA | 36 | 47 | 83 | 22 | 61 | WINNER | 550 |
| HITOMI | 46 | 45 | 91 | 27 | 64 | 2ND | 350 |
| KAMECHAN | 42 | 42 | 84 | 17 | 67 | 3RD | 240 |
| SCOTT | 44 | 42 | 86 | 15 | 71 | 4TH | 185 |
| YAMASHITA | 45 | 50 | 95 | 22 | 73 | 5TH | 160 |
| YAMADA | 43 | 42 | 85 | 10 | 75 | 6TH | 150 |
| KENKOBA | 49 | 48 | 97 | 22 | 75 | 7TH | 140 |
| SHIMA | 50 | 57 | 107 | 32 | 75 | 8TH | 135 |
| YOSHI | 41 | 44 | 85 | 9 | 76 | 9TH | 130 |
| YUMI | 48 | 50 | 98 | 22 | 76 | 10TH | 125 |
| WARREN | 44 | 42 | 86 | 9 | 77 | 11TH | 120 |
| FUJITA | 44 | 45 | 89 | 11 | 78 | 12TH | 115 |
| DAVID | 49 | 41 | 90 | 12 | 78 | 13TH | 110 |
| YOOSA | 47 | 46 | 93 | 11 | 82 | 14TH | 107 |
| 準メンバー、ゲスト | |||||||
| SUNADA | 46 | 44 | 90 | - | - | - | - |
| KIYOKO | 44 | 49 | 93 | - | - | - | - |
| AOKI | 46 | 47 | 93 | - | - | - | - |
| EMIKO | 51 | 47 | 98 | - | - | - | - |
| TAEKO | 50 | 50 | 100 | - | - | - | - |
| MOMOKO | 52 | 53 | 105 | - | - | - | - |
![]() |
YAMADA | ||||||
| Lakewood GC PAR M72 W74 Blue 71.5/124 Red 74.0/126 | 01/26/25 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| YAMADA | 42 | 43 | 85 | 23 | 62 | WINNER | 550 |
| MARUYAMA | 49 | 44 | 93 | 21 | 72 | 2ND | 350 |
| KIYO | 52 | 43 | 95 | 23 | 72 | 3RD | 240 |
| KENKOBA | 46 | 49 | 95 | 22 | 73 | 4TH | 185 |
| YUMI | 47 | 48 | 95 | 22 | 73 | 5TH | 160 |
| YOOSA | 44 | 42 | 86 | 11 | 75 | 6TH | 150 |
| FUJITA | 43 | 44 | 87 | 11 | 76 | 7TH | 140 |
| YOKOYAMA | 47 | 42 | 89 | 12 | 77 | 8TH | 135 |
| SCOTT | 48 | 49 | 97 | 15 | 82 | 9TH | 130 |
| GEORGE | 52 | 54 | 106 | 21 | 85 | 10TH | 125 |
| 準メンバー、ゲスト | |||||||
| TAEKO | 50 | 50 | 100 | - | - | - | - |
| EMIKO | 54 | 55 | 109 | - | - | - | - |
![]() |
J YAMADA | ||||||
| Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 | 12/21/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| J YAMADA | 47 | 47 | 94 | 24 | 70 | WINNER | 800 |
| S YAMASHITA | 48 | 45 | 93 | 22 | 71 | 2ND | 500 |
| JULIE | 41 | 45 | 86 | 14 | 72 | 3RD | 335 |
| OYAMA | 40 | 44 | 84 | 10 | 74 | 4TH | 252 |
| GEORGE | 47 | 46 | 93 | 18 | 75 | 5TH | 215 |
| MUCHAM | 46 | 48 | 94 | 16 | 78 | 6TH | 200 |
| YUMI | 49 | 47 | 96 | 18 | 78 | 7TH | 185 |
| MARUYAMA | 47 | 47 | 94 | 15 | 79 | 8TH | 177 |
| KIYO | 45 | 53 | 98 | 18 | 80 | 9TH | 170 |
| DAI | 47 | 48 | 95 | 14 | 81 | 10TH | 162 |
| STACY | 56 | 52 | 108 | 26 | 82 | 11TH | 155 |
| YOOSA | 49 | 44 | 93 | 8 | 85 | 12TH | 147 |
| SHIMA | 55 | 57 | 112 | 24 | 88 | 13TH | 140 |
| MORINAGA | 52 | 49 | 101 | 11 | 90 | 14TH | 135 |
| 準メンバー、ゲスト | |||||||
| YOSHIKAWA | 42 | 38 | 80 | - | - | - | - |
| MOTOSHIGE | 40 | 52 | 92 | - | - | - | - |
| YAMASHITA | 49 | 48 | 97 | - | - | - | - |
| TOKI | 47 | 57 | 104 | - | - | - | - |
![]() |
![]() |
CANCELLED | |||||
| Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 | 11/30/24 | ||||||
![]() |
TANI | ||||||
| Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 | 10/26/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| TANI | 45 | 36 | 81 | 22 | 59 | WINNER | 600 |
| FUJITA | 39 | 41 | 80 | 8 | 72 | 2ND | 380 |
| MARUYAMA | 46 | 46 | 92 | 19 | 73 | 3RD | 259 |
| YOOSA | 43 | 39 | 82 | 8 | 74 | 4TH | 198 |
| MATT | 47 | 47 | 94 | 20 | 74 | 5TH | 171 |
| LEE | 47 | 46 | 93 | 18 | 75 | 6TH | 160 |
| DAI | 50 | 41 | 91 | 14 | 77 | 7TH | 149 |
| YOKOYAMA | 42 | 45 | 87 | 8 | 79 | 8TH | 143 |
| HIGAI | 51 | 60 | 111 | 30 | 81 | 9TH | 138 |
| NAOKO | 52 | 50 | 102 | 17 | 85 | 10TH | 132 |
![]() |
MARUYAMA | ||||||
| Willowick GC PAR M68 W72 Blue 67.7/110 Red 72.8/120 | 09/28/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| MARUYAMA | 47 | 47 | 94 | 19 | 75 | WINNER | 550 |
| FUJITA | 40 | 44 | 84 | 8 | 76 | 2ND | 350 |
| YOOSA | 44 | 40 | 84 | 8 | 76 | 3RD | 240 |
| GEORGE | 51 | 55 | 106 | 18 | 88 | 4TH | 185 | 準メンバー、ゲスト |
| UCHIYAMA | 42 | 43 | 85 | - | - | - | - |
| OYAMA | 44 | 43 | 87 | - | - | - | - |
![]() |
FUJITA | ||||||
| Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 | 08/31/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| FUJITA | 41 | 42 | 83 | 11 | 72 | WINNER | 650 |
| MUCCHAN | 44 | 45 | 89 | 16 | 73 | 2ND | 410 |
| YAMASHITA | 43 | 53 | 96 | 22 | 74 | 3RD | 278 |
| DAI | 42 | 48 | 90 | 14 | 76 | 4TH | 212 |
| KAMECHAN | 44 | 50 | 94 | 15 | 79 | 5TH | 182 |
| HIGAI | 58 | 54 | 112 | 30 | 82 | 6TH | 170 |
| YOKOYAMA | 42 | 49 | 91 | 8 | 83 | 7TH | 158 |
| MARUYAMA | 50 | 52 | 102 | 19 | 83 | 8TH | 152 |
| LEE | 49 | 53 | 102 | 18 | 84 | 9TH | 146 |
| KIYO | 51 | 51 | 102 | 17 | 85 | 10TH | 140 |
| YUMI | 52 | 55 | 107 | 17 | 90 | 11TH | 134 |
| NAOKO | 56 | 56 | 112 | 18 | 94 | 12TH | 128 | 準メンバー、ゲスト |
| OYAMA | 44 | 37 | 81 | - | - | - | - |
| YAMASHITA | 51 | 50 | 101 | - | - | - | - |
| KONDO | 65 | 59 | 124 | - | - | - | - |
| IWATA | 76 | 69 | 145 | - | - | - | - |
![]() |
KIYO | ||||||
| Goose Creek GC PAR M71 W71 IV 71.0/126 II 67.9/124 | 07/27/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| KIYO | 42 | 49 | 91 | 22 | 69 | WINNER | 550 |
| MARUYAMA | 42 | 51 | 93 | 19 | 74 | 2ND | 350 |
| NAOKO | 45 | 48 | 93 | 17 | 76 | 3RD | 240 |
| DAI | 46 | 45 | 91 | 14 | 77 | 4TH | 185 |
| YOKOYAMA | 40 | 48 | 88 | 8 | 80 | 5TH | 160 |
| JULIE | 45 | 47 | 92 | 12 | 80 | 6TH | 150 |
| GEORGE | 53 | 47 | 100 | 18 | 82 | 7TH | 140 |
| LEE | 59 | 49 | 108 | 18 | 90 | 8TH | 135 |
| 準メンバー、ゲスト | |||||||
| ISAKO | 36 | 43 | 79 | - | - | - | - |
| YAMASHITA | 45 | 48 | 93 | - | - | - | - |
| NICK | 45 | 49 | 94 | - | - | - | - |
| IWATA | 60 | 75 | 135 | - | - | - | - |
![]() |
FUJITA | ||||||
| La Mirada GC PAR M70 W71 Blue 69.1/119 Red 72.0/124 | 06/29/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| FUJITA | 47 | 40 | 87 | 14 | 73 | WINNER | 550 |
| KAWAMOTO | 42 | 51 | 93 | 19 | 74 | 2ND | 350 |
| JULIE | 45 | 43 | 88 | 13 | 75 | 3RD | 240 |
| HIGAI | 54 | 52 | 106 | 30 | 76 | 4TH | 185 |
| YOOSA | 44 | 43 | 87 | 8 | 79 | 5TH | 160 |
| MARUYAMA | 45 | 53 | 98 | 19 | 79 | 6TH | 150 |
| KIYO | 52 | 50 | 102 | 23 | 79 | 7TH | 140 |
| DAI | 49 | 45 | 94 | 14 | 80 | 8TH | 135 |
| GEORGE | 51 | 48 | 99 | 18 | 81 | 9TH | 130 |
| YOKOYAMA | 48 | 44 | 92 | 8 | 84 | 10TH | 125 |
| YUMI | 53 | 49 | 102 | 17 | 85 | 11TH | 120 |
| 準メンバー、ゲスト | |||||||
| IGUCHI | 57 | 60 | 117 | - | - | - | - |
![]() |
WAKUCHAN | ||||||
| Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 | 05/25/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| WAKUCHAN | 40 | 42 | 82 | 12 | 70 | WINNER | 550 |
| MATT | 43 | 47 | 90 | 20 | 70 | 2ND | 350 |
| DAVID | 41 | 42 | 83 | 9 | 74 | 3RD | 240 |
| KENKOBA | 45 | 47 | 92 | 17 | 75 | 4TH | 185 |
| MARUYAMA | 47 | 47 | 94 | 19 | 75 | 5TH | 160 |
| J YAMADA | 47 | 53 | 100 | 24 | 76 | 6TH | 150 |
| SCOTT | 48 | 43 | 91 | 14 | 77 | 7TH | 140 |
| TORACHAN | 50 | 44 | 94 | 17 | 77 | 8TH | 135 |
| YOKOYAMA | 44 | 43 | 87 | 8 | 79 | 9TH | 130 |
| YOOSA | 43 | 45 | 88 | 8 | 80 | 10TH | 125 |
| DAI | 50 | 44 | 94 | 14 | 80 | 11TH | 120 |
| MORINAGA | 44 | 50 | 94 | 11 | 83 | 12TH | 115 |
| SHIMASHIMA | 54 | 54 | 108 | 24 | 84 | 13TH | 110 |
| YUMI | 50 | 57 | 107 | 18 | 89 | 14TH | 107 |
| 準メンバー、ゲスト | |||||||
| MIYATA | 46 | 46 | 92 | - | - | - | - |
![]() |
LEE | ||||||
| Los Amigos GC PAR M71 W71 Blue 68.7/118 Red 72.3/123 | 04/27/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| LEE | 46 | 48 | 94 | 30 | 64 | WINNER | 650 |
| WAKUCHAN | 42 | 40 | 82 | 12 | 70 | 2ND | 410 |
| DAI | 42 | 43 | 85 | 14 | 71 | 3RD | 278 |
| HANADA | 45 | 42 | 87 | 13 | 74 | 4TH | 212 |
| JULIE | 46 | 44 | 90 | 12 | 78 | 5TH | 182 |
| MARUYAMA | 49 | 48 | 97 | 19 | 78 | 6TH | 170 |
| GOCCHAN | 45 | 45 | 90 | 9 | 81 | 7TH | 158 |
| HIGAI | 52 | 60 | 112 | 30 | 82 | 8TH | 152 |
| GEORGE | 54 | 47 | 101 | 18 | 83 | 9TH | 146 |
| YOKOYAMA | 49 | 43 | 92 | 8 | 84 | 10TH | 140 |
| KAMECHAN | 50 | 50 | 100 | 15 | 85 | 11TH | 134 |
| KIYO | 60 | 52 | 112 | 22 | 90 | 12TH | 128 |
| SHIMASHIMA | 62 | 57 | 119 | 22 | 97 | 13TH | 122 |
| 準メンバー、ゲスト | |||||||
| YAMASHITA | 44 | 50 | 94 | - | - | - | - |
| CHISATO | 61 | 57 | 118 | - | - | - | - |
| NAKAGOME | 56 | 64 | 120 | - | - | - | - |
![]() |
![]() |
(-_-) | |||||
| Rio Hondo GC === CANCELLED === | 03/30/24 | ||||||
![]() |
MORINAGA | ||||||
| Meadowlark GC PAR M70 W71 Blue 67.1/115 Red 70.8/120 | 02/24/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| MORINAGA | 42 | 46 | 88 | 14 | 74 | WINNER | 550 |
| SASAKI | 45 | 48 | 93 | 19 | 74 | 2ND | 350 |
| YOOSA | 42 | 41 | 83 | 8 | 75 | 3RD | 240 |
| KAMECHAN | 46 | 44 | 90 | 15 | 75 | 4TH | 185 |
| JULIE | 45 | 44 | 89 | 13 | 76 | 5TH | 160 |
| GEORGE | 47 | 48 | 95 | 18 | 77 | 6TH | 150 |
| MARUYAMA | 50 | 47 | 97 | 19 | 78 | 7TH | 140 |
| YOKOYAMA | 45 | 43 | 88 | 8 | 80 | 8TH | 135 |
| NAOKO | 50 | 48 | 98 | 18 | 80 | 9TH | 130 |
| IKUKO | 48 | 46 | 94 | 13 | 81 | 10TH | 125 |
| DAI | 50 | 45 | 95 | 14 | 81 | 11TH | 120 |
| YUMI | 49 | 51 | 100 | 17 | 83 | 12TH | 115 |
| SHIMASHIMA | 57 | 56 | 113 | 23 | 90 | 13TH | 110 |
| KIYO | 64 | 59 | 123 | 23 | 100 | 14TH | 107 |
| 準メンバー、ゲスト | |||||||
| KOJIRO | 44 | 47 | 91 | - | - | - | - |
| KOTARO | 54 | 43 | 97 | - | - | - | - |
| HISASHI | 58 | 48 | 106 | - | - | - | - |
| LEE | 54 | 52 | 106 | - | - | - | - |
| HIGAI | 54 | 62 | 116 | - | - | - | - |
![]() |
STACY | ||||||
| Rancho Park GC PAR M71 W73 Blue 70.7/124 Red 74.4/125 | 01/27/24 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| STACY | 53 | 52 | 105 | 36 | 69 | WINNER | 550 |
| FUJITA | 43 | 42 | 85 | 14 | 71 | 2ND | 350 |
| HANADA | 44 | 41 | 85 | 13 | 72 | 3RD | 240 |
| TAKCHAN | 42 | 44 | 86 | 14 | 72 | 4TH | 185 |
| KAMECHAN | 47 | 42 | 89 | 15 | 74 | 5TH | 160 |
| JULIE | 45 | 44 | 89 | 14 | 75 | 6TH | 150 |
| TAK | 40 | 42 | 82 | 6 | 76 | 7TH | 140 |
| KIYO | 48 | 52 | 100 | 24 | 76 | 8TH | 135 |
| YOOSA | 39 | 46 | 85 | 8 | 77 | 9TH | 130 |
| DAI | 47 | 44 | 91 | 14 | 77 | 10TH | 125 |
| MARUYAMA | 49 | 48 | 97 | 19 | 78 | 11TH | 120 |
| GEORGE | 47 | 52 | 99 | 18 | 81 | 12TH | 115 |
| IKUKO | 48 | 48 | 96 | 14 | 82 | 13TH | 110 |
| TORACHAN | 46 | 53 | 99 | 17 | 82 | 14TH | 107 |
| NAOKO | 48 | 53 | 101 | 19 | 82 | 15TH | 106 |
| HIROS | 42 | 45 | 87 | 4 | 83 | 16TH | 105 |
| YUMI | 52 | 49 | 101 | 18 | 83 | 17TH | 104 |
| KIMBARA | 45 | 46 | 91 | 7 | 84 | 18TH | 103 |
| SASAKI | 52 | 52 | 104 | 19 | 85 | 19TH | 102 |
| YOKOYAMA | 43 | 52 | 95 | 8 | 87 | 20TH | 101 |
| SHIMASHIMA | 54 | 57 | 111 | 24 | 87 | 21TH | 100 | 準メンバー、ゲスト |
| ASANO | 45 | 50 | 95 | - | - | - | - |
| KOTARO | 46 | 51 | 97 | - | - | - | - |
| KOJIRO | 50 | 53 | 103 | - | - | - | - |
| LEE | 54 | 55 | 109 | - | - | - | - |
| HISASHI | 57 | 54 | 111 | - | - | - | - |
| HIGAI | 54 | 61 | 115 | - | - | - | - |
| AKIRA | 61 | 60 | 121 | - | - | - | - |
![]() |
MORINAGA | ||||||
| Los Verdes GC PAR M71 W72 Blue 72.0/124 Red 74.0/123 | 12/17/23 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| MORINAGA | 42 | 43 | 85 | 14 | 71 | WINNER | 800 |
| GEORGE | 46 | 45 | 91 | 16 | 75 | 2ND | 500 |
| HIROS | 42 | 40 | 82 | 4 | 78 | 3RD | 335 |
| MUCCHAN | 45 | 45 | 90 | 12 | 78 | 4TH | 252 |
| SASAKI | 46 | 49 | 95 | 14 | 81 | 5TH | 215 |
| KAMECHAN | 47 | 49 | 96 | 15 | 81 | 6TH | 200 |
| YURIKO | 59 | 59 | 118 | 37 | 81 | 7TH | 185 |
| TAK | 42 | 48 | 90 | 4 | 86 | 8TH | 177 |
| YUMI | 52 | 54 | 106 | 17 | 89 | 9TH | 170 |
| KIYO | 52 | 54 | 106 | 17 | 89 | 9TH | 162 |
| DAI | 55 | 54 | 109 | 13 | 96 | 11TH | 155 |
| 準メンバー、ゲスト | |||||||
| SHIN | 42 | 44 | 86 | - | - | - | - |
| AOKI | 49 | 45 | 94 | - | - | - | - |
| ASANO | 50 | 52 | 102 | - | - | - | - |
| HIGAI | 58 | 60 | 118 | - | - | - | - |
| AKIRA | 59 | 64 | 123 | - | - | - | - |
![]() |
TORACHAN | ||||||
| Goose Creek GC PAR M71 W71 IV 71.0/126 II 67.9/124 | 11/25/23 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| TORACHAN | 47 | 44 | 91 | 17 | 74 | WINNER | 700 |
| HANADA | 47 | 46 | 93 | 17 | 76 | 2ND | 440 |
| YOKOYAMA | 45 | 41 | 86 | 8 | 78 | 3RD | 297 |
| HIROS | 40 | 43 | 83 | 4 | 79 | 4TH | 225 |
| TOKU | 44 | 48 | 92 | 12 | 80 | 5TH | 193 |
| KIYO | 47 | 50 | 97 | 16 | 81 | 6TH | 180 |
| WAKUCHAN | 45 | 47 | 92 | 10 | 82 | 7TH | 167 |
| KIMBARA | 42 | 45 | 87 | 4 | 83 | 8TH | 160 |
| KENKOBA | 46 | 49 | 95 | 12 | 83 | 9TH | 154 |
| YUMI | 50 | 49 | 99 | 16 | 83 | 10TH | 147 |
| GEORGE | 48 | 51 | 99 | 16 | 83 | 11TH | 141 |
| YANAGIZONO | 53 | 58 | 111 | 28 | 83 | 12TH | 134 |
| TAKM | 45 | 43 | 88 | 4 | 84 | 13TH | 128 |
| SASAKI | 51 | 52 | 103 | 14 | 89 | 14TH | 124 |
| 準メンバー、ゲスト | |||||||
| KAZ | 43 | 48 | 91 | - | - | - | - |
| AOKI | 44 | 52 | 96 | - | - | - | - |
| KANOU | 53 | 55 | 108 | - | - | - | - |
| MARUYAMA | 53 | 56 | 109 | - | - | - | - |
![]() |
TAK | ||||||
| Los Amigos GC PAR M71 W71 Blue 68.7/118 Red 72.3/123 | 10/28/23 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| TAK | 39 | 38 | 77 | 7 | 70 | WINNER | 600 |
| YANAGIZONO | 53 | 51 | 104 | 28 | 76 | 2ND | 380 |
| HIROS | 39 | 42 | 81 | 4 | 77 | 3RD | 259 |
| SASAKI | 46 | 45 | 91 | 14 | 77 | 4TH | 198 |
| YOOSA | 39 | 45 | 84 | 6 | 78 | 5TH | 171 |
| YOKOYAMA | 45 | 41 | 86 | 8 | 78 | 6TH | 160 |
| GEORGE | 48 | 46 | 94 | 16 | 78 | 7TH | 149 |
| DAI | 48 | 45 | 93 | 13 | 80 | 8TH | 143 |
| NAOKO | 49 | 49 | 98 | 18 | 80 | 9TH | 138 |
| YUMI | 56 | 46 | 102 | 16 | 86 | 10TH | 132 |
| KIYO | 54 | 50 | 104 | 16 | 88 | 11TH | 127 |
| KAWAMOTO | 48 | 52 | 100 | 11 | 89 | 12TH | 121 |
| 準メンバー、ゲスト | |||||||
| IKUMATSU | 43 | 38 | 81 | - | - | - | - |
| TAMURA | 44 | 42 | 86 | - | - | - | - |
| MARUYAMA | 44 | 46 | 90 | - | - | - | - |
![]() |
STACY | ||||||
| Willowick GC PAR M68 W72 | 09/30/23 | ||||||
| PLAYER | OUT | IN | GRS | HCP | NET | RESULT | POINTS |
| STACY | 53 | 56 | 109 | 37 | 72 | WINNER | 550 |
| DAI | 42 | 45 | 87 | 13 | 74 | 2ND | 350 |
| FUJITA | 45 | 43 | 88 | 11 | 77 | 3RD | 240 |
| YOOSA | 42 | 42 | 84 | 6 | 78 | 4TH | 185 |
